Best areas to start a business in East
The top-ranked East local authority for each of 38 business types, by the Gera Business Location Score.
Where are the best areas to start a business in East?
In East, the strongest business-location opportunity by the Gera Business Location Score is a commercial transport garage in Peterborough (GBLS 87.9/100), with premises at £48/m²/yr. We rank 38 business types across East from 2025 UK government open data; re-dated annually.
Top East area by business type
| Business type | Best area | GBLS | Rent (£/m²/yr) | Local pay |
|---|---|---|---|---|
| Cafe | Great Yarmouth | 65.1/100 | £76 | £26,484 |
| Restaurant | Great Yarmouth | 64.9/100 | £74 | £26,484 |
| Takeaway | North Norfolk | 77.8/100 | £122 | £26,296 |
| Retail shop | Great Yarmouth | 66/100 | £70 | £26,484 |
| Convenience store | North Norfolk | 68.8/100 | £81 | £26,296 |
| Hair & beauty salon | Great Yarmouth | 64/100 | £70 | £26,484 |
| Office-based business | Great Yarmouth | 64.9/100 | £62 | £26,484 |
| Financial / A2 office | Fenland | 63.9/100 | £66 | £27,005 |
| Gym / fitness suite | Great Yarmouth | 63.3/100 | £38 | £26,484 |
| Vehicle repair garage | Maldon | 87/100 | £54 | £25,496 |
| Workshop / warehouse | North Norfolk | 66.1/100 | £32 | £26,296 |
| Storage / store unit | Great Yarmouth | 63.2/100 | £29 | £26,484 |
| Private clinic / health centre | Fenland | 65.1/100 | £72 | £27,005 |
| Veterinary clinic | Fenland | 55.8/100 | £68 | £27,005 |
| Car showroom | Fenland | 87.7/100 | £73 | £27,005 |
| Retail warehouse | North Norfolk | 81.6/100 | £60 | £26,296 |
| Betting shop | Great Yarmouth | 63.3/100 | £87 | £26,484 |
| Garden centre | North Norfolk | 66.2/100 | £14 | £26,296 |
| Funeral home | Great Yarmouth | 65.2/100 | £30 | £26,484 |
| Post office | North Norfolk | 69.4/100 | £48 | £26,296 |
| Drive-thru restaurant | Dacorum | 63/100 | £330 | £18,675 |
| Builders merchant | North Norfolk | 72.1/100 | £38 | £26,296 |
| Tyre & exhaust centre | North Norfolk | 86.6/100 | £38 | £26,296 |
| Large food store | North Norfolk | 65.6/100 | £159 | £26,296 |
| Trade showroom | North Norfolk | 71.1/100 | £46 | £26,296 |
| Kennels & cattery | Maldon | 66.2/100 | £24 | £25,496 |
| Community day centre | Dacorum | 68.7/100 | £28 | £18,675 |
| Members / social club | Dacorum | 69.9/100 | £33 | £18,675 |
| Light-industrial business unit | Maldon | 79.7/100 | £78 | £25,496 |
| Commercial garage | Peterborough | 87.9/100 | £48 | £31,062 |
| Storage depot | Thurrock | 77.8/100 | £21 | £34,388 |
| Pharmacy | Great Yarmouth | 63.8/100 | £240 | £26,484 |
| Farm shop | Fenland | 65.5/100 | £38 | £27,005 |
| Large distribution warehouse | Peterborough | 75.3/100 | £46 | £31,062 |
| Superstore / hypermarket | North Norfolk | 59.7/100 | £170 | £26,296 |
| Sports clubhouse | Babergh | 70.9/100 | £5 | £25,785 |
| Golf course | Maldon | 67.6/100 | £87 | £25,496 |
| Dance school | Castle Point | 67.9/100 | £50 | £27,524 |
Full rankings by business type
Other regions
Frequently asked questions
- What is the best business to start in East?
- By the Gera Business Location Score, the highest-scoring opportunity in East is a commercial transport garage in Peterborough at 87.9/100. The score balances premises affordability (VOA rateable value), local wages (ONS ASHE) and market density (ONS Business Counts). Your own budget and trade will shift the ranking — use the finder tool to filter.
- How is each area scored?
- Each local authority is scored 0–100 per business type: 45% premises affordability, 25% labour cost and 30% market density, all from real UK government open data joined on the ONS local-authority code. Full method on the methodology page.
Starting up in East? Get compliant from day one.
UK GDPR applies the moment you handle customer data; the EU AI Act applies if you use AI tools or sell into the EU. GeraCompliance sets it up in a fixed-scope sprint.
Contains public sector information published by Valuation Office Agency and Office for National Statistics and licensed under the Open Government Licence v3.0. Source: VOA Business Floorspace + ONS Business Counts + ONS ASHE (work geography) + ONS population estimates (2025 (VOA 31 March 2025; ASHE 2025 provisional; Business Counts 2025; population mid-2024), published December 2025).