Best areas to start a business in Wales
The top-ranked Wales local authority for each of 35 business types, by the Gera Business Location Score.
Where are the best areas to start a business in Wales?
In Wales, the strongest business-location opportunity by the Gera Business Location Score is a car showroom in Powys (GBLS 92.9/100), with premises at £45/m²/yr. We rank 35 business types across Wales from 2025 UK government open data; re-dated annually.
Top Wales area by business type
| Business type | Best area | GBLS | Rent (£/m²/yr) | Local pay |
|---|---|---|---|---|
| Cafe | Gwynedd | 68.5/100 | £62 | £25,217 |
| Restaurant | Gwynedd | 67.6/100 | £68 | £25,217 |
| Takeaway | Ceredigion | 77.2/100 | £99 | £27,868 |
| Retail shop | Gwynedd | 66.9/100 | £72 | £25,217 |
| Convenience store | Blaenau Gwent | 66.1/100 | £84 | £26,241 |
| Hair & beauty salon | Blaenau Gwent | 66.2/100 | £46 | £26,241 |
| Office-based business | Gwynedd | 65.1/100 | £67 | £25,217 |
| Financial / A2 office | Blaenau Gwent | 66.1/100 | £40 | £26,241 |
| Gym / fitness suite | Pembrokeshire / Sir Benfro | 65.6/100 | £27 | £26,535 |
| Vehicle repair garage | Powys | 92/100 | £27 | £26,839 |
| Workshop / warehouse | Powys | 67.8/100 | £24 | £26,839 |
| Storage / store unit | Gwynedd | 66.6/100 | £20 | £25,217 |
| Private clinic / health centre | Gwynedd | 68.5/100 | £62 | £25,217 |
| Veterinary clinic | Powys | 62.2/100 | £53 | £26,839 |
| Car showroom | Powys | 92.9/100 | £45 | £26,839 |
| Retail warehouse | Ceredigion | 74.8/100 | £86 | £27,868 |
| Betting shop | Blaenau Gwent | 66.2/100 | £59 | £26,241 |
| Garden centre | Pembrokeshire / Sir Benfro | 68.3/100 | £7 | £26,535 |
| Funeral home | Pembrokeshire / Sir Benfro | 70.4/100 | £40 | £26,535 |
| Post office | Gwynedd | 68.5/100 | £42 | £25,217 |
| Drive-thru restaurant | Gwynedd | 84.2/100 | £304 | £25,217 |
| Builders merchant | Powys | 85.7/100 | £24 | £26,839 |
| Tyre & exhaust centre | Powys | 82.1/100 | £65 | £26,839 |
| Large food store | Pembrokeshire / Sir Benfro | 67.5/100 | £113 | £26,535 |
| Trade showroom | Powys | 70.5/100 | £26 | £26,839 |
| Kennels & cattery | Powys | 78.3/100 | £11 | £26,839 |
| Community day centre | Gwynedd | 67.5/100 | £25 | £25,217 |
| Members / social club | Gwynedd | 67.1/100 | £24 | £25,217 |
| Commercial garage | Powys | 92/100 | £26 | £26,839 |
| Storage depot | Powys | 65.2/100 | £14 | £26,839 |
| Pharmacy | Vale of Glamorgan / Bro Morgannwg | 77.6/100 | £205 | £28,528 |
| Farm shop | Vale of Glamorgan / Bro Morgannwg | 63.1/100 | £37 | £28,528 |
| Superstore / hypermarket | Newport / Casnewydd | 62.8/100 | £97 | £32,340 |
| Sports clubhouse | Pembrokeshire / Sir Benfro | 67.8/100 | £16 | £26,535 |
| Golf course | Gwynedd | 76.3/100 | £56 | £25,217 |
Full rankings by business type
Other regions
Frequently asked questions
- What is the best business to start in Wales?
- By the Gera Business Location Score, the highest-scoring opportunity in Wales is a car showroom in Powys at 92.9/100. The score balances premises affordability (VOA rateable value), local wages (ONS ASHE) and market density (ONS Business Counts). Your own budget and trade will shift the ranking — use the finder tool to filter.
- How is each area scored?
- Each local authority is scored 0–100 per business type: 45% premises affordability, 25% labour cost and 30% market density, all from real UK government open data joined on the ONS local-authority code. Full method on the methodology page.
Starting up in Wales? Get compliant from day one.
UK GDPR applies the moment you handle customer data; the EU AI Act applies if you use AI tools or sell into the EU. GeraCompliance sets it up in a fixed-scope sprint.
Contains public sector information published by Valuation Office Agency and Office for National Statistics and licensed under the Open Government Licence v3.0. Source: VOA Business Floorspace + ONS Business Counts + ONS ASHE (work geography) + ONS population estimates (2025 (VOA 31 March 2025; ASHE 2025 provisional; Business Counts 2025; population mid-2024), published December 2025).