ICO GDPR enforcement: General business
16 published UK ICO actions in the general business sector, 8 of them monetary penalties totalling £5,865,000. Each row links to the original ICO notice.
16
Actions
8
Monetary penalties
£5,865,000
Total fines
£733,125
Avg. per penalty
All recorded actions in General business
| Date | Organisation | Action | Fine | Sector | Source |
|---|---|---|---|---|---|
| 21 Apr 2026 | SA Assistance Ltd | Enforcement notice | — | General business | ICO notice |
| 3 Feb 2026 | TMAC Ltd | Enforcement notice | — | General business | ICO notice |
| 3 Feb 2026 | TMAC Ltd | Monetary penalty | £100,000 | General business | ICO notice |
| 5 Jun 2025 | 23andMe | Monetary penalty | £2,310,000 | General business | ICO notice |
| 24 Apr 2025 | Darian Bishop trading as ECO4U | Enforcement notice | — | General business | ICO notice |
| 24 Apr 2025 | Darian Bishop trading as ECO4U | Monetary penalty | £50,000 | General business | ICO notice |
| 14 Apr 2025 | DPP Law Ltd | Monetary penalty | £60,000 | General business | ICO notice |
| 27 Mar 2025 | AFK Letters Co Ltd | Monetary penalty | £90,000 | General business | ICO notice |
| 26 Mar 2025 | Advanced Computer Software Group Limited | Monetary penalty | £3,070,000 | General business | ICO notice |
| 12 Dec 2024 | Money Bubble Ltd EN | Enforcement notice | — | General business | ICO notice |
| 12 Dec 2024 | Money Bubble Ltd MPN | Monetary penalty | £120,000 | General business | ICO notice |
| 14 Nov 2023 | GRS (Roadstone) Limited | Reprimand | — | General business | ICO notice |
| 26 Oct 2023 | Argentum Data Solutions Ltd | Monetary penalty | £65,000 | General business | ICO notice |
| 26 Oct 2023 | Argentum Data Solutions Ltd | Enforcement notice | — | General business | ICO notice |
| 19 Oct 2023 | Gap Personnel Holdings Limited | Reprimand | — | General business | ICO notice |
| 9 Aug 2023 | Recruitment company reprimand | Reprimand | — | General business | ICO notice |
Source: ICO (Information Commissioner's Office) — Enforcement action. Contains public sector information licensed under the Open Government Licence v3.0. Showing 150 of 210 published actions, retrieved 2026-06-18. Figures are historical ICO outcomes presented neutrally and are not legal advice.
Other sectors
Marketing (20)Finance insurance and credit (19)Criminal justice (16)Local government (11)Health (9)Utilities (8)Online technology and telecoms (5)Central government (4)Charitable and voluntary (3)Retail and manufacture (3)Education and childcare (2)Legal (2)Land or property services (1)Media (1)Monetary penalties, Criminal justice (1)Political (1)Transport and leisure (1)
FAQ
- How many ICO enforcement actions are recorded in the general business sector?
- This dataset records 16 UK ICO enforcement actions in the general business sector, of which 8 were monetary penalties. The remaining actions were reprimands, enforcement notices or prosecutions, which carry no ICO fine.
- What is the total of ICO fines in the general business sector?
- The monetary penalties recorded against general business organisations in this dataset total £5,865,000, an average of £733,125 per penalty. Figures are taken directly from published ICO Monetary Penalty Notices.
Stay off the ICO's enforcement list
GeraCompliance's fixed-scope GDPR sprint maps your data flows, finds your gaps against the same articles cited in these notices, and gives you a prioritised remediation plan — in days, not months.