ICO GDPR enforcement: Finance insurance and credit
19 published UK ICO actions in the finance insurance and credit sector, 8 of them monetary penalties totalling £675,000. Each row links to the original ICO notice.
19
Actions
8
Monetary penalties
£675,000
Total fines
£84,375
Avg. per penalty
All recorded actions in Finance insurance and credit
| Date | Organisation | Action | Fine | Sector | Source |
|---|---|---|---|---|---|
| 15 Jan 2026 | Allay Claims Ltd | Enforcement notice | — | Finance insurance and credit | ICO notice |
| 15 Jan 2026 | Allay Claims Ltd | Monetary penalty | £120,000 | Finance insurance and credit | ICO notice |
| 19 Feb 2025 | Smart Home Ensured Limited | Enforcement notice | — | Finance insurance and credit | ICO notice |
| 5 Dec 2024 | ESL Consultancy Services Ltd | Monetary penalty | £200,000 | Finance insurance and credit | ICO notice |
| 5 Dec 2024 | ESL Consultancy Services Ltd | Enforcement notice | — | Finance insurance and credit | ICO notice |
| 14 Oct 2024 | National Debt Advice Limited | Enforcement notice | — | Finance insurance and credit | ICO notice |
| 14 Oct 2024 | National Debt Advice Limited | Monetary penalty | £30,000 | Finance insurance and credit | ICO notice |
| 7 Mar 2024 | Pinnacle Life Limited | Enforcement notice | — | Finance insurance and credit | ICO notice |
| 7 Mar 2024 | Pinnacle Life Limited | Monetary penalty | £80,000 | Finance insurance and credit | ICO notice |
| 19 Jan 2024 | L.A.D.H Limited | Enforcement notice | — | Finance insurance and credit | ICO notice |
| 19 Jan 2024 | L.A.D.H Limited | Monetary penalty | £50,000 | Finance insurance and credit | ICO notice |
| 30 Nov 2023 | Bank of Ireland | Reprimand | — | Finance insurance and credit | ICO notice |
| 9 Nov 2023 | DPG Professional Services Ltd | Monetary penalty | £90,000 | Finance insurance and credit | ICO notice |
| 9 Nov 2023 | DPG Professional Services Ltd | Enforcement notice | — | Finance insurance and credit | ICO notice |
| 10 Oct 2023 | Optionis Group Limited | Reprimand | — | Finance insurance and credit | ICO notice |
| 3 Oct 2023 | Digivo Media Limited | Monetary penalty | £50,000 | Finance insurance and credit | ICO notice |
| 3 Oct 2023 | Digivo Media Limited | Enforcement notice | — | Finance insurance and credit | ICO notice |
| 28 Sept 2023 | MCP Online Ltd | Monetary penalty | £55,000 | Finance insurance and credit | ICO notice |
| 28 Sept 2023 | MCP Online Ltd | Enforcement notice | — | Finance insurance and credit | ICO notice |
Source: ICO (Information Commissioner's Office) — Enforcement action. Contains public sector information licensed under the Open Government Licence v3.0. Showing 150 of 210 published actions, retrieved 2026-06-18. Figures are historical ICO outcomes presented neutrally and are not legal advice.
Other sectors
Marketing (20)Criminal justice (16)General business (16)Local government (11)Health (9)Utilities (8)Online technology and telecoms (5)Central government (4)Charitable and voluntary (3)Retail and manufacture (3)Education and childcare (2)Legal (2)Land or property services (1)Media (1)Monetary penalties, Criminal justice (1)Political (1)Transport and leisure (1)
FAQ
- How many ICO enforcement actions are recorded in the finance insurance and credit sector?
- This dataset records 19 UK ICO enforcement actions in the finance insurance and credit sector, of which 8 were monetary penalties. The remaining actions were reprimands, enforcement notices or prosecutions, which carry no ICO fine.
- What is the total of ICO fines in the finance insurance and credit sector?
- The monetary penalties recorded against finance insurance and credit organisations in this dataset total £675,000, an average of £84,375 per penalty. Figures are taken directly from published ICO Monetary Penalty Notices.
Stay off the ICO's enforcement list
GeraCompliance's fixed-scope GDPR sprint maps your data flows, finds your gaps against the same articles cited in these notices, and gives you a prioritised remediation plan — in days, not months.