Best areas to open community day centre in South West
25 South West local authorities ranked by the Gera Business Location Score — real rent, wages, rates and market density.
Where is the best place to open a community day centre in South West?
In South West, the best area to open a community day centre is Forest of Dean, with a Gera Business Location Score of 65.8/100: premises at £23/m²/yr and local median pay £25,387. Tewkesbury ranks lowest of 25 South West authorities at 58.4/100. From 2025 UK government open data; re-dated annually.
Gera Business Location Score
Top South West area for community day centre: Forest of Dean.
How this is calculatedSouth West ranked for community day centre
| # | Local authority | GBLS | Rent (£/m²/yr) | Local pay | Rates / 100 m² |
|---|---|---|---|---|---|
| 1 | Forest of Dean | 65.8/100 | £23 | £25,387 | £994 |
| 2 | Cornwall | 65.2/100 | £25 | £27,006 | £1,080 |
| 3 | South Hams | 64.8/100 | £27 | £28,329 | £1,166 |
| 4 | Gloucester | 64.8/100 | £22 | £30,796 | £950 |
| 5 | Torridge | 64.5/100 | £26 | £26,745 | £1,123 |
| 6 | Torbay | 64.4/100 | £27 | £28,066 | £1,166 |
| 7 | Exeter | 64.4/100 | £24 | £30,138 | £1,037 |
| 8 | Teignbridge | 63.9/100 | £27 | £28,636 | £1,166 |
| 9 | Dorset | 63.7/100 | £27 | £29,292 | £1,166 |
| 10 | North Somerset | 63.7/100 | £28 | £28,749 | £1,210 |
| 11 | North Devon | 63.5/100 | £31 | £27,526 | £1,339 |
| 12 | West Devon | 63.5/100 | £30 | £28,161 | £1,296 |
| 13 | Bath and North East Somerset | 63.2/100 | £23 | £32,004 | £994 |
| 14 | East Devon | 62.5/100 | £27 | £31,874 | £1,166 |
| 15 | Mid Devon | 62.3/100 | £29 | £29,224 | £1,253 |
| 16 | Somerset | 62.2/100 | £31 | £29,152 | £1,339 |
| 17 | Cheltenham | 62.2/100 | £27 | £35,202 | £1,166 |
| 18 | Plymouth | 62.1/100 | £28 | £30,346 | £1,210 |
| 19 | Bournemouth, Christchurch and Poole | 62/100 | £31 | £31,121 | £1,339 |
| 20 | Wiltshire | 61.7/100 | £31 | £30,000 | £1,339 |
| 21 | Stroud | 61.5/100 | £29 | £32,495 | £1,253 |
| 22 | Bristol, City of | 60.6/100 | £23 | £36,652 | £994 |
| 23 | Swindon | 60.3/100 | £27 | £32,933 | £1,166 |
| 24 | South Gloucestershire | 59.4/100 | £26 | £36,920 | £1,123 |
| 25 | Tewkesbury | 58.4/100 | £29 | £37,088 | £1,253 |
Frequently asked questions
- What is the cheapest area for community day centre premises in South West?
- The lowest VOA rateable value for this property type in South West is £22/m²/yr in Gloucester. On the combined Gera Business Location Score, which also weighs wages and demand, Forest of Dean ranks #1.
- How much are business rates for community day centre in Forest of Dean?
- For a 100 m² unit in Forest of Dean, business rates are roughly £994/yr at the 2026-27 small-business multiplier (43.2p), on top of about £2,300/yr rent — before Small Business Rate Relief.
Opening a community day centre in South West?
Set up your UK GDPR and EU AI Act compliance from day one with a fixed-scope GeraCompliance sprint.
Contains public sector information published by Valuation Office Agency and Office for National Statistics and licensed under the Open Government Licence v3.0. Source: VOA Business Floorspace + ONS Business Counts + ONS ASHE (work geography) + ONS population estimates (2025 (VOA 31 March 2025; ASHE 2025 provisional; Business Counts 2025; population mid-2024), published December 2025).